For all tables:

SM = Module Seebeck coefficient in volts/K (or volts/degreeC)
RM = Module resistance in ohms
KM = Module thermal conductable in watts/K (or watts/degreeC)

NOTE: The data on the following tables reflects effective module parameters of Ferrotec manufactured TEs, in normal ambient air using thermal grease at both the hot and cold module interfaces. Raw Bismuth Telluride semiconductor material not in module form has substantially different values for these parameters. We do not recommend using this data for the analysis of other manufacturer’s modules.

31-Couple modules

Temperature 9-Ampere Module 15-Ampere Module
SM RM KM RM kM
°C °K V/K ohms w/K ohms w/K
-100 173.2 0.00859 0.2130 0.2103 0.1278 0.3504
-90 183.2 0.00898 0.2186 0.2086 0.1312 0.3477
-80 193.2 0.00938 0.2263 0.2056 0.1358 0.3427
-70 203.2 0.00978 0.2360 0.2018 0.1416 0.3364
-60 213.2 0.01017 0.2474 0.1976 0.1484 0.3293
-50 223.2 0.01056 0.2604 0.1933 0.1562 0.3221
-40 233.2 0.01094 0.2748 0.1892 0.1649 0.3153
-30 243.2 0.01130 0.2906 0.1857 0.1743 0.3096
-20 253.2 0.01165 0.3075 0.1831 0.1845 0.3052
-10 263.2 0.01198 0.3253 0.1816 0.1952 0.3027
0 273.2 0.01229 0.3440 0.1815 0.2064 0.3024
10 283.2 0.01257 0.3634 0.1828 0.2180 0.3047
20 293.2 0.01282 0.3833 0.1858 0.2300 0.3096
30 303.2 0.01304 0.4035 0.1905 0.2421 0.3176
40 313.2 0.01323 0.4239 0.1971 0.2544 0.3286
50 323.2 0.01337 0.4444 0.2057 0.2666 0.3428
60 333.2 0.01347 0.4647 0.2162 0.2788 0.3602
70 343.2 0.01353 0.4848 0.2286 0.2909 0.3809
80 353.2 0.01353 0.5044 0.2428 0.3026 0.4047
90 363.2 0.01349 0.5234 0.2589 0.3140 0.4316
100 373.2 0.01338 0.5417 0.2768 0.3250 0.4613
110 383.2 0.01322 0.5590 0.2961 0.3354 0.4936
120 393.2 0.01300 0.5753 0.3169 0.3452 0.5282
130 403.2 0.01271 0.5904 0.3389 0.3542 0.5649
140 413.2 0.01235 0.6041 0.3619 0.3624 0.6032
150 423.2 0.01192 0.6162 0.3856 0.3697 0.6426

71-Couple modules

Temperature 4-Ampere Module 6-Ampere Module
SM RM KM RM KM
°C °K V/K ohms w/K ohms w/K
-100 173.2 0.01968 1.0980 0.2140 0.7318 0.3210
-90 183.2 0.02058 1.1270 0.2123 0.7511 0.3185
-80 193.2 0.02148 1.1663 0.2093 0.7775 0.3140
-70 203.2 0.02239 1.2159 0.2054 0.8106 0.3082
-60 213.2 0.02329 1.2746 0.2011 0.8498 0.3017
-50 223.2 0.02418 1.3417 0.1967 0.8945 0.2951
-40 233.2 0.02505 1.4162 0.1926 0.9441 0.2889
-30 243.2 0.02588 1.4974 0.1891 0.9983 0.2836
-20 253.2 0.02668 1.5844 0.1864 1.0563 0.2796
-10 263.2 0.02744 1.6766 0.1849 1.1177 0.2773
0 273.2 0.02814 1.7729 0.1847 1.1819 0.2771
10 283.2 0.02879 1.8727 0.1861 1.2485 0.2791
20 293.2 0.02937 1.9751 0.1891 1.3167 0.2837
30 303.2 0.02987 2.0793 0.1939 1.3862 0.2909
40 313.2 0.03029 2.1845 0.2007 1.4564 0.3010
50 323.2 0.03062 2.2899 0.2094 1.5266 0.3140
60 333.2 0.03085 2.3947 0.2200 1.5965 0.3300
70 343.2 0.03098 2.4980 0.2326 1.6654 0.3490
80 353.2 0.03100 2.5991 0.2472 1.7327 0.3708
90 363.2 0.03089 2.6971 0.2636 1.7981 0.3954
100 373.2 0.03066 2.7913 0.2817 1.8608 0.4226
110 383.2 0.03029 2.8807 0.3015 1.9205 0.4522
120 393.2 0.02977 2.9647 0.3226 1.9765 0.4839
130 403.2 0.02911 3.0423 0.3450 2.0282 0.5175
140 413.2 0.02828 3.1129 0.3684 2.0753 0.5526
150 423.2 0.02729 3.1755 0.3925 2.1170 0.5887

127-Couple modules

Temperature 4-Ampere Module 6-Ampere Module
SM RM KM RM KM
°C °K V/K ohms w/K ohms w/K
-100 173.2 0.03520 1.9634 0.3828 1.3089 0.5742
-90 183.2 0.03680 2.0152 0.3798 1.3435 0.5697
-80 193.2 0.03843 2.0862 0.3744 1.3908 0.5616
-70 203.2 0.04005 2.1749 0.3675 1.4500 0.5512
-60 213.2 0.04166 2.2800 0.3597 1.5200 0.5396
-50 223.2 0.04325 0.3999 0.3519 1.6000 0.5278
-40 233.2 0.04480 2.5332 0.3445 1.6888 0.5168
-30 243.2 0.04630 2.6784 0.3382 1.7856 0.5073
-20 253.2 0.04773 2.8341 0.3335 1.8894 0.5002
-10 263.2 0.04908 2.9989 0.3307 1.9993 0.4961
0 273.2 0.05034 3.1713 0.3304 2.1142 0.4956
10 283.2 0.05150 3.3498 0.3328 2.2332 0.4992
20 293.2 0.05253 3.5329 0.3383 2.3553 0.5074
30 303.2 0.05343 3.7193 0.3469 2.4796 0.5204
40 313.2 0.05418 3.9075 0.3590 2.6050 0.5384
50 323.2 0.05477 4.0961 0.3745 2.7307 0.5617
60 333.2 0.05519 4.2835 0.3936 2.8556 0.5903
70 343.2 0.05542 4.4683 0.4161 2.9789 0.6242
80 353.2 0.05544 4.6491 0.4422 3.0994 0.6632
90 363.2 0.05525 4.8244 0.4715 3.2163 0.7072
100 373.2 0.05483 4.9928 0.5039 3.3285 0.7559
110 383.2 0.05417 5.1528 0.5392 3.4352 0.8088
120 393.2 0.05325 5.3030 0.5771 3.5354 0.8656
130 403.2 0.05206 5.4419 0.6171 3.6280 0.9257
140 413.2 0.05059 5.5681 0.6589 3.7121 0.9884
150 423.2 0.04882 5.6801 0.7021 3.7867 1.0531